简要说明: 按日期排列分布,可以方便分析逢单日开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2024082 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 25 | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2024083 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 26 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 43 | 2 | 45 | 2 | 2 | 2 | 2 |
2024085 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | 2 | 2 | 3 | 3 | 16 | 3 | 1 | 3 | 20 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 39 | 3 | 3 | 3 | 43 | 3 | 1 | 46 | 3 | 3 | 3 |
2024086 | 4 | 1 | 2 | 3 | 5 | 6 | 4 | 8 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 22 | 4 | 3 | 3 | 26 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 1 | 40 | 4 | 4 | 1 | 44 | 2 | 1 | 4 | 4 | 4 |
2024090 | 5 | 2 | 3 | 4 | 1 | 1 | 7 | 1 | 9 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 20 | 21 | 1 | 5 | 4 | 4 | 26 | 4 | 5 | 5 | 30 | 5 | 5 | 5 | 4 | 35 | 5 | 5 | 5 | 2 | 1 | 5 | 5 | 2 | 1 | 3 | 2 | 5 | 5 | 5 |
2024091 | 6 | 3 | 3 | 5 | 2 | 2 | 1 | 8 | 1 | 6 | 6 | 5 | 5 | 6 | 6 | 16 | 6 | 4 | 6 | 1 | 1 | 2 | 6 | 5 | 5 | 1 | 5 | 6 | 6 | 1 | 6 | 6 | 33 | 5 | 35 | 6 | 6 | 6 | 39 | 2 | 6 | 6 | 3 | 44 | 4 | 3 | 6 | 6 | 6 |
2024092 | 7 | 4 | 1 | 6 | 3 | 6 | 2 | 1 | 9 | 7 | 7 | 6 | 13 | 7 | 7 | 1 | 7 | 5 | 19 | 2 | 21 | 3 | 7 | 6 | 6 | 26 | 6 | 28 | 7 | 2 | 7 | 7 | 1 | 6 | 1 | 7 | 7 | 7 | 1 | 3 | 7 | 7 | 4 | 1 | 5 | 4 | 7 | 7 | 7 |
2024096 | 8 | 2 | 2 | 7 | 4 | 1 | 3 | 2 | 1 | 8 | 8 | 7 | 1 | 8 | 15 | 2 | 8 | 6 | 19 | 3 | 1 | 4 | 23 | 7 | 7 | 1 | 7 | 1 | 8 | 3 | 8 | 8 | 33 | 34 | 2 | 8 | 8 | 8 | 39 | 4 | 8 | 8 | 5 | 2 | 6 | 5 | 8 | 8 | 8 |
2024097 | 1 | 1 | 3 | 8 | 5 | 6 | 7 | 3 | 2 | 9 | 9 | 8 | 2 | 9 | 1 | 3 | 9 | 18 | 1 | 4 | 2 | 5 | 1 | 24 | 8 | 2 | 8 | 28 | 29 | 4 | 9 | 9 | 1 | 1 | 3 | 9 | 9 | 9 | 1 | 5 | 9 | 9 | 6 | 3 | 7 | 6 | 9 | 9 | 9 |
2024098 | 1 | 2 | 4 | 9 | 6 | 1 | 1 | 4 | 3 | 10 | 10 | 9 | 3 | 10 | 2 | 4 | 10 | 1 | 2 | 5 | 21 | 6 | 2 | 1 | 9 | 3 | 9 | 1 | 1 | 5 | 31 | 10 | 2 | 34 | 4 | 36 | 10 | 10 | 2 | 6 | 41 | 10 | 7 | 4 | 8 | 7 | 47 | 10 | 10 |
2024099 | 2 | 2 | 3 | 10 | 7 | 2 | 7 | 5 | 4 | 11 | 11 | 10 | 13 | 11 | 3 | 5 | 11 | 2 | 3 | 6 | 1 | 7 | 3 | 2 | 25 | 4 | 10 | 2 | 2 | 6 | 1 | 11 | 3 | 1 | 5 | 1 | 11 | 11 | 3 | 7 | 1 | 11 | 8 | 5 | 9 | 46 | 1 | 48 | 11 |
2024100 | 3 | 1 | 1 | 11 | 5 | 3 | 1 | 6 | 5 | 12 | 12 | 11 | 1 | 12 | 4 | 16 | 12 | 3 | 4 | 7 | 2 | 8 | 4 | 24 | 1 | 26 | 11 | 3 | 3 | 7 | 2 | 32 | 4 | 2 | 35 | 2 | 12 | 12 | 4 | 40 | 2 | 12 | 9 | 6 | 10 | 1 | 2 | 1 | 12 |
2024103 | 4 | 2 | 2 | 12 | 5 | 4 | 2 | 7 | 6 | 10 | 13 | 12 | 2 | 13 | 5 | 1 | 13 | 18 | 5 | 8 | 21 | 9 | 5 | 24 | 2 | 1 | 27 | 4 | 4 | 8 | 3 | 1 | 5 | 3 | 1 | 3 | 13 | 13 | 5 | 1 | 3 | 13 | 10 | 44 | 11 | 2 | 3 | 2 | 13 |
2024104 | 5 | 3 | 3 | 13 | 5 | 5 | 3 | 8 | 7 | 1 | 14 | 13 | 3 | 14 | 6 | 2 | 14 | 18 | 6 | 20 | 21 | 10 | 6 | 24 | 3 | 2 | 1 | 5 | 5 | 9 | 4 | 2 | 6 | 4 | 2 | 4 | 14 | 14 | 6 | 2 | 4 | 14 | 11 | 44 | 12 | 3 | 47 | 3 | 14 |
2024105 | 6 | 2 | 3 | 14 | 1 | 6 | 4 | 9 | 8 | 2 | 15 | 14 | 4 | 14 | 7 | 3 | 15 | 1 | 7 | 1 | 1 | 11 | 7 | 1 | 25 | 3 | 27 | 6 | 6 | 10 | 5 | 3 | 7 | 5 | 3 | 36 | 15 | 15 | 7 | 3 | 5 | 15 | 12 | 1 | 45 | 4 | 1 | 4 | 15 |
2024112 | 7 | 1 | 1 | 15 | 2 | 7 | 5 | 8 | 9 | 3 | 16 | 15 | 5 | 1 | 8 | 4 | 16 | 2 | 19 | 2 | 2 | 12 | 8 | 2 | 1 | 4 | 1 | 7 | 7 | 11 | 6 | 4 | 8 | 6 | 4 | 36 | 37 | 16 | 8 | 4 | 6 | 16 | 43 | 44 | 1 | 5 | 2 | 5 | 49 |
2024113 | 8 | 2 | 2 | 16 | 3 | 8 | 6 | 1 | 10 | 4 | 11 | 16 | 6 | 2 | 9 | 5 | 17 | 3 | 1 | 3 | 3 | 22 | 9 | 3 | 2 | 26 | 2 | 8 | 8 | 12 | 7 | 5 | 33 | 7 | 35 | 1 | 1 | 17 | 9 | 5 | 7 | 17 | 1 | 1 | 2 | 46 | 3 | 6 | 1 |
2024116 | 9 | 3 | 3 | 17 | 4 | 6 | 7 | 2 | 11 | 5 | 1 | 17 | 13 | 3 | 10 | 16 | 1 | 4 | 2 | 4 | 4 | 22 | 23 | 4 | 3 | 1 | 3 | 9 | 9 | 13 | 31 | 6 | 1 | 8 | 1 | 2 | 2 | 18 | 10 | 6 | 8 | 18 | 2 | 2 | 3 | 1 | 4 | 7 | 2 |
2024118 | 10 | 4 | 4 | 18 | 5 | 1 | 7 | 3 | 12 | 6 | 11 | 18 | 13 | 4 | 11 | 1 | 2 | 5 | 3 | 5 | 5 | 1 | 1 | 24 | 4 | 2 | 27 | 10 | 10 | 14 | 31 | 7 | 2 | 9 | 35 | 3 | 3 | 19 | 11 | 7 | 9 | 19 | 3 | 3 | 4 | 2 | 5 | 8 | 3 |
2024119 | 11 | 2 | 5 | 19 | 6 | 2 | 1 | 4 | 13 | 7 | 11 | 19 | 1 | 5 | 12 | 2 | 17 | 6 | 4 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 1 | 11 | 11 | 15 | 1 | 8 | 33 | 10 | 1 | 36 | 4 | 20 | 12 | 40 | 10 | 20 | 4 | 44 | 5 | 3 | 6 | 9 | 4 |
2024124 | 12 | 1 | 6 | 20 | 7 | 3 | 2 | 5 | 14 | 8 | 1 | 20 | 2 | 6 | 13 | 3 | 1 | 7 | 19 | 7 | 7 | 3 | 3 | 2 | 6 | 4 | 2 | 12 | 29 | 16 | 2 | 32 | 1 | 11 | 2 | 36 | 5 | 38 | 39 | 1 | 11 | 21 | 5 | 1 | 6 | 4 | 47 | 10 | 5 |
2024125 | 1 | 2 | 3 | 21 | 8 | 6 | 3 | 6 | 15 | 9 | 2 | 12 | 3 | 14 | 14 | 4 | 2 | 8 | 1 | 8 | 8 | 4 | 4 | 3 | 7 | 5 | 3 | 13 | 1 | 17 | 3 | 32 | 2 | 34 | 3 | 1 | 6 | 1 | 1 | 2 | 12 | 22 | 6 | 2 | 7 | 5 | 1 | 11 | 6 |
2024126 | 1 | 2 | 1 | 22 | 9 | 1 | 7 | 7 | 16 | 10 | 3 | 1 | 4 | 14 | 15 | 5 | 3 | 9 | 2 | 9 | 9 | 5 | 5 | 4 | 25 | 6 | 4 | 14 | 2 | 18 | 4 | 1 | 3 | 1 | 35 | 2 | 7 | 2 | 2 | 3 | 13 | 23 | 7 | 3 | 8 | 6 | 2 | 12 | 7 |
2024130 | 1 | 2 | 2 | 23 | 10 | 2 | 1 | 8 | 17 | 11 | 4 | 2 | 13 | 1 | 15 | 6 | 17 | 10 | 3 | 10 | 10 | 22 | 23 | 5 | 1 | 7 | 5 | 28 | 3 | 19 | 5 | 2 | 4 | 2 | 1 | 3 | 8 | 3 | 3 | 4 | 14 | 24 | 8 | 4 | 9 | 7 | 3 | 13 | 8 |
2024131 | 2 | 1 | 3 | 24 | 5 | 3 | 2 | 9 | 18 | 12 | 5 | 12 | 1 | 2 | 1 | 7 | 1 | 11 | 4 | 11 | 11 | 22 | 1 | 6 | 2 | 8 | 27 | 1 | 29 | 20 | 6 | 3 | 5 | 3 | 2 | 4 | 9 | 38 | 4 | 40 | 15 | 25 | 9 | 5 | 10 | 8 | 4 | 14 | 9 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
3 |
8 |
5 |
1 |
5 |
5 |
6 |
3 |
4 |
1 |
3 |
3 |
6 |
3 |
3 |
5 |
3 |
4 |
4 |
3 |
5 |
5 |
3 |
6 |
4 |
6 |
5 |
3 |
3 |
1 |
3 |
3 |
4 |
4 |
6 |
5 |
1 |
2 |
4 |
4 |
1 |
0 |
3 |
6 |
2 |
3 |
3 |
1 |
1 |
至今 未开 |
5 |
1 |
6 |
49 |
0 |
6 |
5 |
19 |
39 |
28 |
12 |
0 |
1 |
5 |
1 |
15 |
1 |
27 |
7 |
27 |
27 |
0 |
1 |
13 |
5 |
18 |
0 |
1 |
0 |
41 |
13 |
6 |
12 |
6 |
5 |
7 |
19 |
0 |
7 |
0 |
33 |
50 |
19 |
12 |
26 |
18 |
7 |
32 |
19 |
最大 遗漏 |
12 |
4 |
6 |
24 |
10 |
8 |
6 |
9 |
18 |
12 |
16 |
20 |
6 |
14 |
14 |
7 |
16 |
11 |
7 |
11 |
11 |
12 |
9 |
7 |
9 |
8 |
11 |
14 |
11 |
20 |
9 |
11 |
8 |
11 |
5 |
9 |
15 |
20 |
12 |
7 |
15 |
25 |
12 |
6 |
12 |
8 |
9 |
14 |
15 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |